Ben Haslam -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 6f | Standard | 5 | ![]() | 8 | 10.92% | 73 | 9st 10lb | 10th | 5.5 | 16.00 | - | - | 11.00 | 3.90 | 0 | G | 5 | 27 | 31.03% | - | - | - | - | - | - | - | - | - | 11.75% | - | - | - | - | - | - | - | - | - | 8.25% | - | - | - | - | - | - | 11.37% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard | 1 | ![]() | 3 | 11.89% | 9st 8lb | RR | - | 360.00 | - | - | 151.00 | 90.00 | 0 | G | 4 | 148 | 0.00% | - | - | - | - | - | - | - | - | - | 11.75% | - | - | - | - | - | - | - | - | - | 8.25% | - | - | - | - | - | - | 11.40% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Hexham | CHS | 2m 4f 15y | Good | 3 | ![]() | - | - | 124 | 11st 6lb | 1st | Won by 2.5 | 3.15 | - | - | 2.88 | 1.69 | 0 | G | 6 | 42 | 40.00% | - | - | - | - | - | - | - | - | - | 11.73% | - | - | - | - | - | - | - | - | - | 9.68% | - | - | - | - | - | - | 12.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||
York | FLAT | 7f 192y | Soft | 16 | ![]() | 2 | 10.36% | 76 | 9st 7lb | 16th | 22.75 | 55.00 | - | - | 29.00 | 8.20 | 0 | G | 4 | 28 | 21.62% | - | - | - | - | - | - | - | - | - | 11.73% | - | - | - | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||
York | FLAT | 6f | Soft | 5 | ![]() | 5 | 12.30% | 96 | 9st 3lb | 5th | 3.25 | 8.82 | - | - | 7.00 | 2.70 | 0 | C | 2 | 22 | 16.67% | - | - | - | - | - | - | - | - | - | 11.73% | - | - | - | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | 14.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||





