Andrew Leyshon -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 3m 2f | Good | 10 | ![]() | - | - | PU | 152.46 | - | - | 126.00 | 29.82 | 0 | G | 6 | 19 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 14.63% | - | - | - | - | - | - | 12.41% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cheltenham | CHS | 2m 4f 127y | Good | 7 | ![]() | - | - | Dalahasttv1 | 93 | PU | 140.97 | - | - | 67.00 | 12.73 | -1 | G | 11 | 31 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 18.42% | - | - | - | - | - | - | 10.38% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ludlow | CHS | 2m 4f 11y | Soft | 4 | ![]() | - | - | 96 | 4th | 40 | 131.39 | - | - | 67.00 | 18.22 | 0 | G | 11 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 10.72% | - | - | - | - | - | - | 10.49% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ludlow | CHS | 2m 4f 11y | Soft | 5 | ![]() | - | - | 96 | 4th | 28.75 | 118.03 | - | - | 51.00 | 8.41 | -2 | G | 11 | 32 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 10.79% | - | - | - | - | - | - | 10.54% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newton Abbot | CHS | 3m 1f 170y | Good | 7 | ![]() | - | - | 107 | PU | 130.00 | - | - | 67.00 | 13.74 | 0 | G | 9 | 18 | 10.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 10.07% | - | - | - | - | - | - | 11.25% | - | - | - | - | - | - | - | - | - | - | |||||||||||


