A De Royer-Dupre -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | FLAT | 2m 3f 210y | Good to Firm | 6 | ![]() | 5 | 0.00% | 117 | 9st 2lb | 2nd | 0.75 | 6.00 | - | - | 5.50 | 1.71 | 0 | G | 6 | 25 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 8.57% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newmarket | FLAT | 1m 4f | Good to Firm | 4 | ![]() | 3 | 25.00% | 113 | 9st 1lb | 2nd | 5 | 5.19 | - | - | 4.50 | 1.85 | 0 | H | 5 | 27 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 15.80% | - | - | - | - | - | - | 14.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||
York | FLAT | 1m 2f 88y | Good to Firm | 3 | ![]() | 5 | 10.00% | 120 | 9st 6lb | 10th | 21 | 22.69 | - | - | 15.00 | 5.00 | 0 | C | 4 | 31 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 5.00% | - | - | - | - | - | - | 16.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Epsom | FLAT | 1m 114y | Good to Soft | 6 | ![]() | 7 | 20.00% | 109 | 9st 6lb | 2nd | 3.5 | 1.55 | - | - | 1.50 | 1.32 | 0 | F | 4 | 29 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 5.88% | - | - | - | - | - | - | 16.16% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ascot | FLAT | 1m 4f | Good to Soft | 7 | - | 3 | 8.33% | 114 | 8st 12lb | 11th | 19.5 | 6.20 | - | - | 5.50 | 2.30 | 0 | F | 3 | 14 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | 9.29% | - | - | - | - | - | - | - | - | - | - | |||||||||||


