Red Jazz -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cork | FLAT | 1m | Good | 14 | ![]() | 6 | 10.00% | 40 | - | (11.50) | - | - | - | (1.83) | 0 | G | 8 | 20 | 6.82% | - | - | - | - | - | - | - | - | - | 3.56% | - | - | - | - | - | - | - | - | - | 4.27% | - | - | - | - | - | - | 7.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leopardstown | FLAT | 7f 42y | Good to Firm | 1 | ![]() | 4 | 8.53% | Dinaminep2 | 59 | 7th | 2 | 21.00 | - | - | 13.00 | 3.85 | 0 | G | 8 | 15 | 6.00% | - | - | - | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | - | - | - | 6.55% | - | - | - | - | - | - | 7.81% | - | - | - | - | - | - | - | - | - | - | |||||||||
Gowran Park | FLAT | 1m 1f 110y | Good | 12 | ![]() | 14 | 4.43% | 40 | 10th | 15.75 | 21.25 | - | - | 17.00 | 5.99 | 0 | G | 8 | 16 | 6.98% | - | - | - | - | - | - | - | - | - | 3.57% | - | - | - | - | - | - | - | - | - | 7.97% | - | - | - | - | - | - | 7.81% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Naas | FLAT | 1m | Good | 6 | ![]() | 3 | 11.52% | Dinaminep1 | 53 | 1st | 13.06 | - | - | 9.50 | 3.36 | 0 | G | 8 | 20 | 4.08% | - | - | - | - | - | - | - | - | - | 7.66% | - | - | - | - | - | - | - | - | - | 5.21% | - | - | - | - | - | - | 7.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newton Abbot | CHS | 2m 4f 216y | Good | 7 | ![]() | - | - | PU | 15.07 | - | - | 12.00 | 3.68 | -3 | G | 7 | 53 | 0.00% | - | - | - | - | - | - | - | - | - | 4.59% | - | - | - | - | - | - | - | - | - | 6.27% | - | - | - | - | - | - | 7.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





