Peintre Celebre -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downpatrick | HDL | 2m 5f 165y | Good to Yielding | 14 | ![]() | - | - | 80 | 10st 13lb | F | - | 100.00 | - | - | 51.00 | 19.23 | 0 | G | 12 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 5.95% | - | - | - | - | - | - | - | - | - | 6.93% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Perth | HDL | 2m 4f 35y | Good | 4 | ![]() | - | - | 11st 4lb | UR | - | 154.45 | - | - | 81.00 | 10.50 | 0 | G | 12 | 244 | 0.00% | - | - | - | - | - | - | - | - | - | 5.99% | - | - | - | - | - | - | - | - | - | 6.95% | - | - | - | - | - | - | 11.23% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | HDL | 2m 70y | Good | 1 | ![]() | - | - | 137 | 12st 0lb | 2nd | nk | 4.80 | - | - | 4.33 | 2.50 | -1 | G | 9 | 14 | 37.04% | - | - | - | - | - | - | - | - | - | 12.82% | - | - | - | - | - | - | - | - | - | 17.37% | - | - | - | - | - | - | 11.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cartmel | HDL | 2m 1f 46y | Good | 1 | ![]() | - | - | 137 | 12st 0lb | 2nd | 5.5 | 70.00 | - | - | 41.00 | 14.00 | 1 | G | 9 | 39 | 38.46% | - | - | - | - | - | - | - | - | - | 12.80% | - | - | - | - | - | - | - | - | - | 8.85% | - | - | - | - | - | - | 11.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 1m 3f 219y | Standard to Slow | 11 | ![]() | 6 | 12.59% | 49 | 9st 3lb | 13th | 53.75 | 107.07 | - | - | 81.00 | 21.68 | -1 | M | 8 | 40 | 8.51% | - | - | - | - | - | - | - | - | - | 8.46% | - | - | - | - | - | - | - | - | - | 12.26% | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | - | - | - | - | ||||||||||




