Elnadim -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limerick | FLAT | 7f | Good to Yielding | 14 | 11 | 9.76% | 40 | 8st 0lb | 6th | 3.5 | 27.00 | - | - | 23.00 | 5.63 | 0 | G | 12 | 9 | 6.25% | - | - | - | - | - | - | - | - | - | 8.78% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.43% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gowran Park | FLAT | 1m | Good | 15 | ![]() | 6 | 8.23% | 40 | 8st 4lb | 10th | 7.75 | 41.26 | - | - | 34.00 | 6.78 | 0 | G | 12 | 20 | 6.32% | - | - | - | - | - | - | - | - | - | 8.81% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.44% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Killarney | FLAT | 1m 31y | Good to Yielding | 15 | ![]() | 18 | 5.26% | 40 | 8st 0lb | 10th | 9 | 173.46 | - | - | 67.00 | 38.00 | 0 | G | 12 | 224 | 6.38% | - | - | - | - | - | - | - | - | - | 8.69% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.44% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cork | FLAT | 1m | Good to Yielding | 14 | ![]() | 4 | 13.92% | 41 | 8st 11lb | 7th | 6.25 | 36.00 | - | - | 23.00 | 8.00 | 0 | G | 11 | 28 | 6.45% | - | - | - | - | - | - | - | - | - | 8.58% | - | - | - | - | - | - | - | - | - | 8.50% | - | - | - | - | - | - | 9.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Gowran Park | FLAT | 1m | Good | 18 | ![]() | 7 | 6.82% | 45 | 8st 8lb | 8th | 5.75 | 42.00 | - | - | 23.00 | 6.40 | 0 | G | 11 | 26 | 6.52% | - | - | - | - | - | - | - | - | - | 8.72% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.46% | - | - | - | - | - | - | - | - | - | - | ||||||||||



