Beat All -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelso | NHF | 2m 51y | Good | 4 | ![]() | - | - | 4th | 20.25 | 13.56 | - | - | 11.00 | 3.05 | 0 | G | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 8.22% | - | - | - | - | - | - | - | - | - | 9.49% | - | - | - | - | - | - | 6.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fontwell | CHS | 2m 3f 104y | Good | 4 | ![]() | - | - | 88 | 3rd | 4.25 | 4.87 | - | - | 4.50 | 1.72 | 0 | G | 10 | 14 | 9.09% | - | - | - | - | - | - | - | - | - | 5.95% | - | - | - | - | - | - | - | - | - | 5.52% | - | - | - | - | - | - | 6.87% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fontwell | CHS | 2m 5f 135y | Good | 4 | ![]() | - | - | 85 | 1st | Won by 1.5 | 14.11 | - | - | 11.00 | 3.80 | 0 | G | 10 | 31 | 0.00% | - | - | - | - | - | - | - | - | - | 5.85% | - | - | - | - | - | - | - | - | - | 4.96% | - | - | - | - | - | - | 6.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Leicester | CHS | 2m 4f 25y | Heavy | 4 | ![]() | - | - | 85 | 3rd | 2.25 | 25.89 | - | - | 17.00 | 4.91 | 0 | G | 10 | 286 | 0.00% | - | - | - | - | - | - | - | - | - | 5.97% | - | - | - | - | - | - | - | - | - | 4.03% | - | - | - | - | - | - | 6.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Perth | CHS | 2m 7f 180y | Good to Soft | 3 | ![]() | - | - | 89 | 4th | 32.25 | 4.75 | - | - | 4.00 | 2.31 | 0 | G | 9 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 18.56% | - | - | - | - | - | - | 6.78% | - | - | - | - | - | - | - | - | - | - | ||||||||||


