Bachelor Duke -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexham | HDL | 2m 4f 28y | Good | 9 | ![]() | - | - | 96 | 10st 2lb | 2nd | hd | 15.07 | - | - | 11.00 | 4.30 | 1 | G | 10 | 185 | 7.41% | - | - | - | - | - | - | - | - | - | 11.64% | - | - | - | - | - | - | - | - | - | 9.28% | - | - | - | - | - | - | 6.20% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Sedgefield | HDL | 2m 178y | Heavy | 2 | ![]() | - | - | tb | 99 | 11st 12lb | 7th | 75 | 13.61 | - | - | 11.00 | 5.22 | -1 | G | 10 | 35 | 7.69% | - | - | - | - | - | - | - | - | - | 8.88% | - | - | - | - | - | - | - | - | - | 10.38% | - | - | - | - | - | - | 6.22% | - | - | - | - | - | - | - | - | - | - | |||||||||
Sedgefield | HDL | 2m 5f 34y | Soft | 12 | ![]() | - | - | t1 | 100 | 11st 2lb | 5th | 11.75 | 38.00 | - | - | 21.00 | 8.40 | 1 | G | 10 | 14 | 8.00% | - | - | - | - | - | - | - | - | - | 8.91% | - | - | - | - | - | - | - | - | - | 10.30% | - | - | - | - | - | - | 6.23% | - | - | - | - | - | - | - | - | - | - | |||||||||
Kelso | HDL | 2m 51y | Heavy | 3 | ![]() | - | - | 100 | 11st 12lb | 6th | 30.5 | 11.00 | - | - | 9.00 | 2.73 | 0 | G | 10 | 98 | 8.33% | - | - | - | - | - | - | - | - | - | 8.94% | - | - | - | - | - | - | - | - | - | 10.39% | - | - | - | - | - | - | 6.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kelso | HDL | 2m 4f 189y | Soft | 9 | ![]() | - | - | 95 | 11st 7lb | 1st | Won by 2.5 | 13.00 | - | - | 9.00 | 2.70 | 0 | G | 9 | 38 | 4.35% | - | - | - | - | - | - | - | - | - | 11.82% | - | - | - | - | - | - | - | - | - | 16.13% | - | - | - | - | - | - | 6.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||


