Lord Kanaloa -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navan | FLAT | 1m 2f | Good | 6 | ![]() | 12 | 9.00% | 9st 3lb | 15th | 14 | 8.20 | - | - | 5.50 | 2.76 | 0 | F | 3 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 20.37% | - | - | - | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | 9.86% | - | - | - | - | - | - | - | - | - | - | |||||||||||
York | FLAT | 7f | Good to Soft | 8 | ![]() | 4 | 11.17% | 118 | 9st 8lb | 9th | 6 | 16.50 | - | - | 13.00 | 5.10 | 0 | H | 7 | 42 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 15.38% | - | - | - | - | - | - | 9.93% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cork | FLAT | 1m 2f 90y | Good | 4 | ![]() | 2 | 14.29% | 9st 3lb | 4th | 3.25 | 9.00 | - | - | 7.00 | 2.12 | 0 | F | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 20.38% | - | - | - | - | - | - | - | - | - | 10.18% | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gowran Park | FLAT | 7f | Good | 9 | ![]() | 2 | 14.67% | 46 | 9st 2lb | 1st | Won by 0.75 | 4.94 | - | - | 3.75 | 1.88 | 0 | G | 9 | 24 | 11.67% | - | - | - | - | - | - | - | - | - | 7.41% | - | - | - | - | - | - | - | - | - | 7.65% | - | - | - | - | - | - | 9.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 1m 4f | Standard | 7 | ![]() | 12 | 6.93% | 46 | 9st 9lb | 9th | 9.25 | 46.00 | - | - | 34.00 | 9.95 | 0 | G | 4 | 5 | 0.00% | - | - | - | - | - | - | - | - | - | 4.90% | - | - | - | - | - | - | - | - | - | 9.90% | - | - | - | - | - | - | 9.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||





