Tagula -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham | FLAT | 5f 8y | Soft | 10 | ![]() | 8 | 12.73% | 56 | 8st 1lb5 | 5th | 4.25 | 11.00 | - | - | 9.50 | 3.29 | -1 | G | 7 | 7 | 8.33% | - | - | - | - | - | - | - | - | - | 10.88% | - | - | - | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | 8.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Curragh | FLAT | 5f | Yielding to Soft | 1 | ![]() | 10 | 5.20% | 96 | 10st 1lb5 | 8th | 4.75 | 9.60 | - | - | 7.00 | 2.90 | 0 | G | 8 | 22 | 25.93% | - | - | - | - | - | - | - | - | - | 9.40% | - | - | - | - | - | - | - | - | - | 10.87% | - | - | - | - | - | - | 8.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nottingham | FLAT | 5f 8y | Soft | 8 | ![]() | 9 | 9.09% | 56 | 8st 9lb | 4th | 1.75 | 7.84 | - | - | 6.00 | 2.33 | -1 | G | 7 | 8 | 8.51% | - | - | - | - | - | - | - | - | - | 10.83% | - | - | - | - | - | - | - | - | - | 10.31% | - | - | - | - | - | - | 8.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Yarmouth | FLAT | 6f 3y | Soft | 7 | ![]() | 2 | 16.39% | 57 | 8st 11lb7 | 7th | 9 | 11.50 | - | - | 8.00 | 2.91 | -2 | G | 7 | 6 | 8.70% | - | - | - | - | - | - | - | - | - | 10.71% | - | - | - | - | - | - | - | - | - | 10.56% | - | - | - | - | - | - | 8.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nottingham | FLAT | 5f 8y | Good to Soft | 10 | ![]() | 6 | 14.68% | 53 | 9st 2lb | 1st | Won by 0.5 | 4.60 | - | - | 4.00 | 1.68 | -2 | G | 7 | 7 | 6.67% | - | - | - | - | - | - | - | - | - | 10.65% | - | - | - | - | - | - | - | - | - | 7.18% | - | - | - | - | - | - | 8.63% | - | - | - | - | - | - | - | - | - | - | |||||||||||





