Magneticjim -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton Abbot | HDL | 3m 2f 105y | Good to Firm | 1 | ![]() | - | - | 3rd | 8.40 | - | - | 7.00 | 4.00 | 0 | G | 6 | 53 | 16.67% | - | - | - | - | - | - | - | - | - | 22.83% | - | - | - | - | - | - | - | - | - | 4.96% | - | - | - | - | - | - | 15.24% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Limerick | HDL | 2m | Good | 6 | - | - | PU | 788.46 | - | - | 201.00 | 100.00 | 0 | G | 6 | 83 | 0.00% | - | - | - | - | - | - | - | - | - | 6.87% | - | - | - | - | - | - | - | - | - | 6.38% | - | - | - | - | - | - | 15.53% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newton Abbot | HDL | 2m 5f 122y | Good | 2 | - | - | 5th | 4.17 | - | - | 3.75 | 2.10 | 0 | G | 6 | 45 | 18.18% | - | - | - | - | - | - | - | - | - | 22.82% | - | - | - | - | - | - | - | - | - | 12.84% | - | - | - | - | - | - | 15.53% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Perth | HDL | 2m 4f 35y | Good to Soft | 3 | ![]() | - | - | 1st | 2.40 | - | - | 2.20 | 1.32 | 0 | G | 6 | 40 | 20.00% | - | - | - | - | - | - | - | - | - | 18.85% | - | - | - | - | - | - | - | - | - | 19.16% | - | - | - | - | - | - | 14.71% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sandown | HDL | 1m 7f 216y | Good | 4 | - | - | 4th | 10.00 | - | - | 8.00 | 2.43 | 0 | G | 6 | 35 | 25.00% | - | - | - | - | - | - | - | - | - | 14.07% | - | - | - | - | - | - | - | - | - | 13.19% | - | - | - | - | - | - | 14.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||||


