Josr Algarhoud -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayr | HDL | 2m 4f 100y | Good | 7 | ![]() | - | - | 113 | 11st 2lb | PU | - | 36.00 | - | - | 29.00 | 7.60 | 0 | G | 7 | 15 | 7.14% | - | - | - | - | - | - | - | - | - | 9.06% | - | - | - | - | - | - | - | - | - | 10.69% | - | - | - | - | - | - | 2.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Bangor-On-Dee | CHS | 2m 1f 77y | Good | 7 | ![]() | - | - | 106 | 11st 3lb | PU | - | 9.79 | - | - | 9.00 | 2.84 | 1 | M | 10 | 25 | 12.50% | - | - | - | - | - | - | - | - | - | 13.77% | - | - | - | - | - | - | - | - | - | 11.02% | - | - | - | - | - | - | 2.47% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Carlisle | HDL | 3m 1f | Good to Soft | 3 | ![]() | - | - | 114 | 11st 8lb | 7th | 50.5 | 40.00 | - | - | 23.00 | 5.00 | 1 | G | 7 | 24 | 7.69% | - | - | - | - | - | - | - | - | - | 9.05% | - | - | - | - | - | - | - | - | - | 10.36% | - | - | - | - | - | - | 2.48% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Taunton | CHS | 2m 2f 40y | Good | 6 | ![]() | - | - | 101 | 11st 9lb | 2nd | nk | 11.71 | - | - | 9.50 | 4.11 | 0 | M | 10 | 64 | 13.33% | - | - | - | - | - | - | - | - | - | 13.84% | - | - | - | - | - | - | - | - | - | 5.56% | - | - | - | - | - | - | 2.50% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Catterick | HDL | 3m 1f 71y | Soft | 4 | ![]() | - | - | 114 | 11st 8lb | 3rd | 3.75 | 12.00 | - | - | 10.00 | 3.00 | 0 | G | 7 | 16 | 8.33% | - | - | - | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | 10.28% | - | - | - | - | - | - | 2.52% | - | - | - | - | - | - | - | - | - | - | ||||||||||


