Roman Candle -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clonmel | HDL | 2m 1f 24y | Good | 2 | ![]() | - | - | 11st 12lb | - | - | - | (1.11) | - | - | - | - | 0 | G | 5 | 171 | - | - | - | - | - | - | - | - | - | - | 14.00% | - | - | - | - | - | - | - | - | - | 6.50% | - | - | - | - | - | - | 10.53% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ffos Las | HDL | 1m 7f 182y | Good to Soft | 4 | ![]() | - | - | 11st 2lb | - | - | - | (1.42) | - | - | - | - | 0 | G | 5 | 193 | 0.00% | - | - | - | - | - | - | - | - | - | 1.13% | - | - | - | - | - | - | - | - | - | 4.02% | - | - | - | - | - | - | 10.53% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Punchestown | HDL | 2m 4f | Good | 11 | ![]() | - | - | 85 | 10st 13lb | 13th | 59.75 | 470.00 | - | - | 67.00 | 37.52 | 0 | G | 5 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 4.85% | - | - | - | - | - | - | - | - | - | 8.62% | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gowran Park | HDL | 2m 80y | Good | 12 | ![]() | - | - | 11st 5lb7 | 13th | 44.5 | 1000.00 | - | - | 201.00 | 430.00 | 0 | G | 5 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 4.86% | - | - | - | - | - | - | - | - | - | 5.19% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Perth | HDL | 2m 7f 207y | Good | 2 | ![]() | - | - | 127 | 11st 13lb | 9th | 25.75 | 5.28 | - | - | 4.33 | 2.00 | 0 | G | 5 | 194 | 40.00% | - | - | - | - | - | - | - | - | - | 14.89% | - | - | - | - | - | - | - | - | - | 9.68% | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | - | - | - | - | |||||||||||





