Pentire -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 3m 2f 70y | Good | 5 | ![]() | - | - | 108 | 12st 4lb | 3rd | 27 | 56.87 | - | - | 34.00 | 6.20 | 2 | G | 15 | 5 | 16.67% | - | - | - | - | - | - | - | - | - | 8.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 17.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cheltenham | CHS | 4m 120y | Good | 5 | ![]() | - | - | 119 | 11st 13lb | PU | - | 9.16 | - | - | 8.50 | 3.16 | -2 | G | 14 | 20 | 18.18% | - | - | - | - | - | - | - | - | - | 8.70% | - | - | - | - | - | - | - | - | - | 9.09% | - | - | - | - | - | - | 17.39% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cheltenham | CHS | 3m 2f 70y | Good | 19 | ![]() | - | - | 119 | 12st 0lb | 11th | 35 | 1000.00 | - | - | 151.00 | 85.00 | 1 | G | 14 | 27 | 20.00% | - | - | - | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | 10.71% | - | - | - | - | - | - | 17.78% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Haydock | CHS | 3m 24y | Good to Soft | 3 | ![]() | - | - | 119 | 12st 4lb | 2nd | 1.75 | 53.00 | - | - | 21.00 | 4.18 | 3 | G | 14 | 23 | 22.22% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | 11.54% | - | - | - | - | - | - | 18.18% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Warwick | CHS | 3m | Soft | 5 | ![]() | - | - | 111 | 12st 6lb | 3rd | 11 | 55.00 | - | - | 26.00 | 11.45 | -2 | G | 14 | 12 | 25.00% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | 18.60% | - | - | - | - | - | - | - | - | - | - | ||||||||||

