Bollin Eric -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wincanton | HDL | 2m 3f 179y | Good | 10 | ![]() | - | - | 75 | 10st 3lb | 5th | 23.5 | 34.71 | - | - | 21.00 | 7.00 | 0 | G | 7 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 12.44% | - | - | - | - | - | - | - | - | - | 11.28% | - | - | - | - | - | - | 9.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fontwell | HDL | 2m 5f 164y | Soft | 3 | - | - | 76 | 11st 3lb | 4th | 5.25 | 30.06 | - | - | 21.00 | 7.10 | -1 | G | 7 | 30 | 0.00% | - | - | - | - | - | - | - | - | - | 12.37% | - | - | - | - | - | - | - | - | - | 11.01% | - | - | - | - | - | - | 9.03% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fontwell | HDL | 2m 5f 164y | Heavy | 4 | - | - | 109 | 11st 2lb | 1st | Won by 9 | 2.60 | - | - | 2.38 | 1.56 | -1 | G | 8 | 22 | 40.00% | - | - | - | - | - | - | - | - | - | 15.38% | - | - | - | - | - | - | - | - | - | 19.12% | - | - | - | - | - | - | 8.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Taunton | HDL | 2m 3f 1y | Heavy | 1 | ![]() | - | - | 11st 6lb | 8th | 59.25 | 1000.00 | - | - | 201.00 | 65.72 | 0 | G | 7 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 12.22% | - | - | - | - | - | - | - | - | - | 10.98% | - | - | - | - | - | - | 8.92% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sandown | HDL | 2m 3f 178y | Heavy | 6 | - | - | 103 | 10st 13lb | 1st | Won by 2.5 | 2.75 | - | - | 2.50 | 1.62 | 2 | G | 8 | 12 | 33.33% | - | - | - | - | - | - | - | - | - | 13.73% | - | - | - | - | - | - | - | - | - | 19.07% | - | - | - | - | - | - | 8.79% | - | - | - | - | - | - | - | - | - | - | |||||||||||


