Funny Baby -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttoxeter | CHS | 1m 7f 214y | Heavy | 7 | ![]() | - | - | 105 | 10st 11lb | 5th | 39.75 | 20.74 | - | - | 17.00 | 5.02 | 0 | G | 14 | 42 | 7.69% | - | - | - | - | - | - | - | - | - | 10.53% | - | - | - | - | - | - | - | - | - | 8.12% | - | - | - | - | - | - | 18.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leopardstown | CHS | 2m 5f | Good to Yielding | 11 | ![]() | - | - | 133 | 10st 3lb | 3rd | 1.75 | 16.99 | - | - | 11.00 | 4.46 | 0 | G | 12 | 26 | 37.50% | - | - | - | - | - | - | - | - | - | 30.72% | - | - | - | - | - | - | - | - | - | 32.08% | - | - | - | - | - | - | 19.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | CHS | 1m 7f 214y | Heavy | 5 | ![]() | - | - | 110 | 11st 7lb | 4th | 51 | 15.00 | - | - | 11.00 | 5.65 | 0 | G | 13 | 22 | 8.33% | - | - | - | - | - | - | - | - | - | 9.41% | - | - | - | - | - | - | - | - | - | 8.09% | - | - | - | - | - | - | 20.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leopardstown | CHS | 3m 100y | Yielding | 17 | ![]() | - | - | 135 | 10st 9lb | 15th | 40.25 | 80.00 | - | - | 34.00 | 11.37 | 0 | G | 11 | 249 | 42.86% | - | - | - | - | - | - | - | - | - | 30.76% | - | - | - | - | - | - | - | - | - | 6.17% | - | - | - | - | - | - | 21.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bangor-On-Dee | HDL | 2m 145y | Soft | 5 | ![]() | - | - | 99 | 11st 6lb | 3rd | 21 | 24.17 | - | - | 17.00 | 4.09 | 0 | G | 13 | 19 | 9.09% | - | - | - | - | - | - | - | - | - | 8.86% | - | - | - | - | - | - | - | - | - | 7.35% | - | - | - | - | - | - | 22.22% | - | - | - | - | - | - | - | - | - | - | |||||||||||


