Counterattack -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curragh | FLAT | 6f | Good to Firm | 5 | ![]() | 7 | 7.05% | 74 | 2nd | 12.50 | - | - | 9.00 | 2.86 | 0 | G | 2 | 61 | 0.00% | - | - | - | - | - | - | - | - | - | 14.05% | - | - | - | - | - | - | - | - | - | 13.58% | - | - | - | - | - | - | 4.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cork | FLAT | 6f | Good to Yielding | 2 | ![]() | 7 | 8.14% | 6th | 36.00 | - | - | 23.00 | 6.64 | 0 | C | 2 | 3 | 0.00% | - | - | - | - | - | - | - | - | - | 13.93% | - | - | - | - | - | - | - | - | - | 13.39% | - | - | - | - | - | - | 4.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Navan | FLAT | 5f 180y | Good | 9 | 7 | 11.59% | 8th | 50.00 | - | - | 29.00 | 7.96 | 0 | C | 2 | 5 | 0.00% | - | - | - | - | - | - | - | - | - | 13.94% | - | - | - | - | - | - | - | - | - | 13.44% | - | - | - | - | - | - | 4.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Roscommon | FLAT | 7f 111y | Good | 7 | ![]() | 9 | 10.00% | 8th | 14.96 | - | - | 9.50 | 4.07 | 0 | C | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 13.90% | - | - | - | - | - | - | - | - | - | 13.31% | - | - | - | - | - | - | 5.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 6f 21y | Standard | 1 | - | - | - | 12th | 69.23 | - | - | 34.00 | 12.87 | 0 | G | 5 | 16 | 9.09% | - | - | - | - | - | - | - | - | - | 9.40% | - | - | - | - | - | - | - | - | - | 8.38% | - | - | - | - | - | - | 5.13% | - | - | - | - | - | - | - | - | - | - | |||||||||||



