Richard Condon -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limerick | HDL | 2m 125y | Good to Yielding | 13 | ![]() | - | - | 11st 6lb5 | 9th | - | 121.66 | - | - | 67.00 | (12.50) | 0 | G | 4 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 5.51% | - | - | - | - | - | - | - | - | - | 4.29% | - | - | - | - | - | - | 9.75% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Limerick | HDL | 2m 188y | Yielding | 9 | ![]() | - | - | 11st 2lb5 | 6th | - | 1000.00 | - | - | 126.00 | 90.00 | 0 | G | 4 | 6 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 4.30% | - | - | - | - | - | - | 9.64% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Punchestown | HDL | 2m 4f | Good | 13 | ![]() | - | - | 82 | 10st 3lb5 | 11th | 26.25 | 90.94 | - | - | 41.00 | 9.40 | 0 | G | 4 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 5.52% | - | - | - | - | - | - | - | - | - | 4.31% | - | - | - | - | - | - | 10.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gowran Park | HDL | 3m 40y | Good to Yielding | 5 | ![]() | - | - | 120 | 10st 13lb5 | 4th | 5.25 | 17.50 | - | - | 15.00 | 5.04 | 0 | G | 7 | 56 | 10.26% | - | - | - | - | - | - | - | - | - | 7.33% | - | - | - | - | - | - | - | - | - | 4.31% | - | - | - | - | - | - | 9.79% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gowran Park | HDL | 2m 4f 40y | Good | 12 | ![]() | - | - | 106 | 10st 7lb5 | 8th | 23.75 | 39.14 | - | - | 23.00 | 5.78 | 0 | G | 9 | 153 | 7.14% | - | - | - | - | - | - | - | - | - | 5.54% | - | - | - | - | - | - | - | - | - | 4.20% | - | - | - | - | - | - | 13.62% | - | - | - | - | - | - | - | - | - | - | |||||||||||





