Murray Dodd -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayr | HDL | 3m 70y | Good to Soft | 1 | ![]() | - | - | 95 | 11st 9lb5 | 11th | - | 7.40 | - | - | 6.00 | 2.58 | 0 | M | 8 | 192 | 15.79% | - | - | - | - | - | - | - | - | - | 10.46% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | 11.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ayr | CHS | 3m 20y | Good to Soft | 5 | ![]() | - | - | 90 | 10st 13lb5 | 9th | - | 16.61 | - | - | 11.00 | 4.10 | -1 | G | 10 | 212 | 6.90% | - | - | - | - | - | - | - | - | - | 10.46% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | 13.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | HDL | 2m 3f 207y | Good | 10 | ![]() | - | - | 108 | 11st 2lb5 | 12th | 32.25 | 18.82 | - | - | 13.00 | 5.72 | 0 | G | 8 | 378 | 50.00% | - | - | - | - | - | - | - | - | - | 14.63% | - | - | - | - | - | - | - | - | - | 9.68% | - | - | - | - | - | - | 11.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Huntingdon | CHS | 2m 3f 189y | Good | 7 | ![]() | - | - | 111 | 11st 4lb5 | PU | - | 420.00 | - | - | 201.00 | 55.00 | -1 | G | 11 | 543 | 13.04% | - | - | - | - | - | - | - | - | - | 3.85% | - | - | - | - | - | - | - | - | - | 9.74% | - | - | - | - | - | - | 14.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bangor-On-Dee | HDL | 2m 7f 32y | Good to Soft | 1 | ![]() | - | - | 117 | 12st 0lb | 7th | 26 | 16.03 | - | - | 13.00 | 4.20 | 0 | G | 8 | 576 | 20.00% | - | - | - | - | - | - | - | - | - | 14.68% | - | - | - | - | - | - | - | - | - | 9.80% | - | - | - | - | - | - | 10.11% | - | - | - | - | - | - | - | - | - | - | |||||||||||





