Mr S Burton -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Towcester | CHS | 3m 102y | Good to Firm | 5 | ![]() | - | - | 84 | 11st 12lb | 6th | 54.75 | 235.49 | - | - | 67.00 | 49.34 | -4 | G | 12 | 10 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 6.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cheltenham | CHS | 3m 2f 70y | Good | 13 | ![]() | - | - | 11st 12lb | PU | - | 628.54 | - | - | 101.00 | 120.22 | 3 | G | 12 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 6.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | CHS | 2m 6f 125y | Good | 8 | ![]() | - | - | 11st 10lb | 6th | 87.5 | 120.67 | - | - | 51.00 | 24.37 | 0 | G | 12 | 7 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 6.22% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fontwell | CHS | 3m 3f 45y | Good to Soft | 6 | ![]() | - | - | 84 | 11st 11lb | PU | - | 84.86 | - | - | 51.00 | 12.28 | -2 | G | 10 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cheltenham | CHS | 4m 120y | Good | 15 | ![]() | - | - | 93 | 11st 10lb | PU | - | 257.03 | - | - | 101.00 | 34.09 | 2 | G | 10 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.55% | - | - | - | - | - | - | - | - | - | - | ||||||||||


