Mr P York -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Towcester | HDL | 1m 7f 151y | Good | 3 | ![]() | - | - | 112 | 11st 10lb | 5th | 14.25 | 19.50 | - | - | 17.00 | 8.60 | 0 | G | 5 | 12 | 6.25% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Plumpton | CHS | 2m 3f 164y | Good | 1 | ![]() | - | - | 94 | 11st 12lb | 5th | 29.25 | 10.50 | - | - | 9.00 | 4.23 | -1 | G | 9 | 15 | 11.11% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | HDL | 2m 3f 58y | Good | 7 | ![]() | - | - | 114 | 11st 6lb | 7th | 11.5 | 310.00 | - | - | 67.00 | 36.71 | 1 | G | 5 | 14 | 6.67% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 12.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fontwell | CHS | 2m 5f 31y | Good | 2 | ![]() | - | - | 110 | 11st 12lb | 3rd | 132 | 36.00 | - | - | 26.00 | 10.50 | 0 | G | 9 | 92 | 13.33% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fontwell | NHF | 2m 1f 145y | Good to Firm | 2 | ![]() | - | - | 11st 2lb | 3rd | 28.5 | 56.32 | - | - | 34.00 | 14.00 | 0 | G | 5 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 12.08% | - | - | - | - | - | - | - | - | - | - | |||||||||||



