Mr Philip Armson -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttoxeter | CHS | 2m 4f | Good to Soft | 1 | ![]() | - | - | 6th | 98.25 | 1000.00 | - | - | 501.00 | 95.00 | 0 | G | 10 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 1.65% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | HDL | 2m 7f 70y | Good | 8 | ![]() | - | - | 99 | 11th | 55.75 | 180.00 | - | - | 101.00 | 35.17 | 0 | G | 8 | 823 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 1.68% | - | - | - | - | - | - | 12.61% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Uttoxeter | CHS | 2m 4f | Good | 4 | ![]() | - | - | PU | 1000.00 | - | - | 301.00 | 690.61 | 0 | G | 10 | 466 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 1.68% | - | - | - | - | - | - | 11.72% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Southwell | NHF | 1m 7f 182y | Good | 3 | ![]() | - | - | 9th | 54.25 | 780.00 | - | - | 501.00 | 86.39 | 0 | M | 6 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 1.69% | - | - | - | - | - | - | 12.65% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bangor-On-Dee | CHS | 2m 4f 72y | Soft | 8 | ![]() | - | - | 82 | 4th | 11.75 | 10.35 | - | - | 8.00 | 2.26 | 0 | G | 10 | 167 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 1.71% | - | - | - | - | - | - | 10.08% | - | - | - | - | - | - | - | - | - | - | ||||||||||

