Mr M N Sharpe -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cork | NHF | 2m 190y | Good | 3 | ![]() | - | - | 11th | 70.00 | - | - | 41.00 | 11.50 | 0 | F | 4 | 41 | 0.00% | - | - | - | - | - | - | - | - | - | 8.55% | - | - | - | - | - | - | - | - | - | 13.04% | - | - | - | - | - | - | 9.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Listowel | NHF | 2m 100y | Good | 1 | - | - | 5th | 43.17 | - | - | 26.00 | 6.20 | 0 | F | 4 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 8.58% | - | - | - | - | - | - | - | - | - | 13.64% | - | - | - | - | - | - | 9.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Down Royal | NHF | 2m 1f 88y | Good | 11 | - | - | 5th | 17.50 | - | - | 12.00 | 4.12 | 0 | F | 4 | 63 | 0.00% | - | - | - | - | - | - | - | - | - | 8.65% | - | - | - | - | - | - | - | - | - | 14.29% | - | - | - | - | - | - | 9.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Leopardstown | NHF | 2m | Soft to Heavy | 7 | - | - | 6th | 11.50 | - | - | 10.00 | 2.98 | 0 | F | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 8.73% | - | - | - | - | - | - | - | - | - | 15.00% | - | - | - | - | - | - | 9.30% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Thurles | CHS | 2m 5f 132y | Soft to Heavy | 17 | - | - | 72 | 9th | 90.00 | - | - | 51.00 | 12.50 | 0 | G | 7 | 39 | 0.00% | - | - | - | - | - | - | - | - | - | 2.09% | - | - | - | - | - | - | - | - | - | 15.79% | - | - | - | - | - | - | 6.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||

