Mr Kevin Skelton -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redcar | FLAT | 7f 219y | Good | 4 | ![]() | 6 | 10.00% | 58 | 9th | 21.75 | 55.00 | - | - | 41.00 | 11.22 | 0 | G | 7 | 9 | 10.26% | - | - | - | - | - | - | - | - | - | 6.76% | - | - | - | - | - | - | - | - | - | 9.52% | - | - | - | - | - | - | 11.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 6f | Standard | 4 | ![]() | 6 | 10.23% | 58 | 6th | 16 | 26.00 | - | - | 23.00 | 5.30 | 0 | G | 6 | 6 | 13.33% | - | - | - | - | - | - | - | - | - | 7.65% | - | - | - | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | 9.54% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Carlisle | FLAT | 5f | Soft | 10 | ![]() | 1 | 15.84% | 63 | 11th | 9.75 | 23.60 | - | - | 19.00 | 6.46 | 0 | G | 6 | 33 | 12.12% | - | - | - | - | - | - | - | - | - | 6.33% | - | - | - | - | - | - | - | - | - | 10.53% | - | - | - | - | - | - | 9.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Redcar | FLAT | 5f 217y | Soft | 9 | ![]() | 11 | 5.95% | 54 | 9th | 10.75 | 54.14 | - | - | 34.00 | 14.06 | 0 | G | 9 | 32 | 11.38% | - | - | - | - | - | - | - | - | - | 7.58% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | 11.69% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 6f | Standard | 6 | ![]() | 4 | 9.70% | Yaahobbytp | 50 | 6th | 8.75 | 36.00 | - | - | 26.00 | 6.60 | 0 | G | 5 | 56 | 7.50% | - | - | - | - | - | - | - | - | - | 7.64% | - | - | - | - | - | - | - | - | - | 6.25% | - | - | - | - | - | - | 10.54% | - | - | - | - | - | - | - | - | - | - | |||||||||





