Mr John Smith-Maxwell -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 3m 2f 70y | Good to Soft | 18 | ![]() | - | - | 127 | 17th | 571.64 | - | - | 101.00 | 76.44 | 4 | G | 12 | 47 | 22.22% | - | - | - | - | - | - | - | - | - | 8.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 12.56% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Worcester | CHS | 2m 7f | Good | 2 | ![]() | - | - | 117 | 2nd | 5.30 | - | - | 4.50 | 2.20 | -1 | G | 11 | 32 | 22.22% | - | - | - | - | - | - | - | - | - | 5.88% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 13.61% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fakenham | CHS | 3m 38y | Good to Soft | 6 | ![]() | - | - | 117 | PU | 23.90 | - | - | 17.00 | 9.63 | 1 | G | 10 | 19 | 10.64% | - | - | - | - | - | - | - | - | - | 8.24% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.24% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fontwell | CHS | 3m 1f 210y | Good to Soft | 5 | ![]() | - | - | 123 | PU | 30.37 | - | - | 21.00 | 5.80 | -3 | G | 10 | 8 | 10.87% | - | - | - | - | - | - | - | - | - | 8.36% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield | CHS | 2m 4f | Soft | 6 | ![]() | - | - | 106 | 7th | 84.49 | - | - | 26.00 | 10.00 | -1 | G | 12 | 36 | 8.70% | - | - | - | - | - | - | - | - | - | 8.43% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||


