Mr Freddie Gingell -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom | FLAT | 1m 4f 6y | Good | 2 | ![]() | 10 | 4.55% | p1 | 85 | 11st 9lb | 9th | 15.5 | 18.14 | - | - | 13.00 | 5.30 | -1 | G | 5 | 35 | 12.50% | - | - | - | - | - | - | - | - | - | 25.71% | - | - | - | - | - | - | - | - | - | 13.33% | - | - | - | - | - | - | 10.11% | - | - | - | - | - | - | - | - | - | - | |||||||||
Stratford | CHS | 3m 3f 119y | Good | 10 | ![]() | - | - | 124 | 12st 0lb | PU | - | 205.25 | - | - | 67.00 | 15.32 | 4 | G | 12 | 15 | 12.00% | - | - | - | - | - | - | - | - | - | 30.43% | - | - | - | - | - | - | - | - | - | 14.29% | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newton Abbot | CHS | 2m 4f 216y | Good | 1 | ![]() | - | - | 134 | 12st 8lb | PU | - | 2.28 | - | - | 2.10 | 1.17 | -1 | G | 10 | 59 | 25.00% | - | - | - | - | - | - | - | - | - | 23.15% | - | - | - | - | - | - | - | - | - | 15.38% | - | - | - | - | - | - | 12.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fontwell | CHS | 3m 1f 210y | Good | 1 | ![]() | - | - | 124 | 12st 4lb | 2nd | 6 | 4.44 | - | - | 4.00 | - | -1 | G | 12 | 29 | 12.24% | - | - | - | - | - | - | - | - | - | 28.57% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Salisbury | FLAT | 6f 213y | Good to Firm | 2 | ![]() | 15 | 0.00% | 67 | 11st 6lb | 10th | 12.5 | 8.85 | - | - | 6.50 | 2.95 | 0 | G | 7 | 106 | 13.33% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.18% | - | - | - | - | - | - | 11.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||




