Mr C Williams -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter | HDL | 2m 2f 111y | Soft | 1 | ![]() | - | - | 125 | 11st 9lb | 3rd | 7.75 | 3.29 | - | - | 3.00 | 1.26 | -4 | G | 5 | 41 | 28.57% | - | - | - | - | - | - | - | - | - | 13.99% | - | - | - | - | - | - | - | - | - | 12.31% | - | - | - | - | - | - | 13.16% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ludlow | CHS | 2m 7f 171y | Good to Soft | 5 | ![]() | - | - | 121 | 11st 3lb | 5th | 6.75 | 4.65 | - | - | 4.33 | 2.49 | 0 | G | 10 | 35 | 17.65% | - | - | - | - | - | - | - | - | - | 14.02% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | 12.24% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wincanton | CHS | 3m 1f 30y | Heavy | 2 | ![]() | - | - | 107 | 11st 9lb | 1st | Won by 1.75 | 3.36 | - | - | 3.00 | 1.97 | -1 | G | 9 | 30 | 12.50% | - | - | - | - | - | - | - | - | - | 13.96% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | 9.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Exeter | CHS | 2m 3f 48y | Heavy | 6 | ![]() | - | - | 130 | 10st 9lb | 4th | 41.5 | 8.00 | - | - | 6.50 | 3.45 | -5 | G | 5 | 65 | 0.00% | - | - | - | - | - | - | - | - | - | 14.11% | - | - | - | - | - | - | - | - | - | 11.29% | - | - | - | - | - | - | 19.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Taunton | HDL | 2m 104y | Soft | 2 | ![]() | - | - | 129 | 11st 6lb | 6th | 20.5 | 16.00 | - | - | 12.00 | 3.25 | -3 | G | 6 | 92 | 23.53% | - | - | - | - | - | - | - | - | - | 13.95% | - | - | - | - | - | - | - | - | - | 11.48% | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||




