Mr Charlie Marshall -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aintree | NHF | 2m 209y | Good | 13 | - | - | 13th | 59.5 | 116.32 | - | - | 67.00 | 22.00 | 0 | M | 5 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.68% | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newton Abbot | CHS | 3m 1f 170y | Good | 6 | ![]() | - | - | 115 | 2nd | 29 | 2.22 | - | - | 2.10 | 1.30 | 0 | M | 8 | 25 | 22.22% | - | - | - | - | - | - | - | - | - | 35.00% | - | - | - | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | 11.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newton Abbot | HDL | 2m 5f 122y | Good | 8 | - | - | River Don tp1 | 4th | 69 | 10.61 | - | - | 7.50 | 1.32 | 0 | G | 5 | 30 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 10.34% | - | - | - | - | - | - | 11.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Exeter | NHF | 2m 161y | Good | 5 | - | - | G Whizz t1 | 5th | 9.5 | 18.50 | - | - | 13.00 | 7.40 | 0 | M | 5 | 98 | - | - | - | - | - | - | - | - | - | - | 15.38% | - | - | - | - | - | - | - | - | - | 10.71% | - | - | - | - | - | - | 9.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fakenham | CHS | 3m 38y | Good | 2 | - | - | 117 | 1st | - | 4.94 | - | - | 4.50 | (1.95) | -3 | G | 10 | 312 | 30.77% | - | - | - | - | - | - | - | - | - | 15.22% | - | - | - | - | - | - | - | - | - | 7.41% | - | - | - | - | - | - | 14.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||

