Miss Molly Stratton -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelmsford (PT) | AWF | 1m 2f | Standard | 12 | ![]() | 10 | 4.75% | 55 | 10st 8lb | 7th | 8.75 | 158.69 | - | - | 67.00 | 14.00 | 0 | F | 3 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 13.81% | - | - | - | - | - | - | - | - | - | 14.29% | - | - | - | - | - | - | 10.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | FLAT | 1m | Soft | 9 | ![]() | 5 | 9.21% | 74 | 10st 3lb | 11th | 16.75 | 141.67 | - | - | 67.00 | 26.00 | 0 | G | 9 | 223 | 21.74% | - | - | - | - | - | - | - | - | - | 13.85% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | 10.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Goodwood | FLAT | 1m | Good to Soft | 9 | ![]() | 4 | 10.27% | 71 | 10st 7lb | 2nd | 0.75 | 4.60 | - | - | 4.00 | 1.88 | 0 | F | 4 | 20 | 20.00% | - | - | - | - | - | - | - | - | - | 13.69% | - | - | - | - | - | - | - | - | - | 20.00% | - | - | - | - | - | - | 12.55% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 1m | Standard to Slow | 3 | ![]() | 4 | 11.13% | 78 | 10st 11lb | 6th | 8 | 14.00 | - | - | 10.00 | 5.56 | 1 | G | 9 | 27 | 22.22% | - | - | - | - | - | - | - | - | - | 13.43% | - | - | - | - | - | - | - | - | - | 25.00% | - | - | - | - | - | - | 10.48% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 6f | Standard | 1 | ![]() | 2 | 9.21% | 80 | 11st 2lb | 8th | 8.75 | 11.69 | - | - | 9.50 | 3.70 | 0 | G | 8 | 36 | 23.26% | - | - | - | - | - | - | - | - | - | 13.52% | - | - | - | - | - | - | - | - | - | 33.33% | - | - | - | - | - | - | 10.53% | - | - | - | - | - | - | - | - | - | - | ||||||||||


