Miss Evie Lee -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pontefract | FLAT | 1m 2f 5y | Good | 8 | ![]() | 7 | 7.69% | 50 | 4th | 8 | 20.56 | - | - | 19.00 | 4.78 | 0 | G | 9 | 8 | 4.26% | - | - | - | - | - | - | - | - | - | 17.91% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.17% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 7f 216y | Good to Firm | 6 | 2 | 12.22% | 51 | 3rd | 2.25 | 29.00 | - | - | 26.00 | 6.86 | 0 | G | 9 | 10 | 4.35% | - | - | - | - | - | - | - | - | - | 17.88% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.17% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Windsor | FLAT | 1m 2f | Good to Firm | 13 | ![]() | 11 | 8.21% | 51 | 3rd | 2.5 | 75.00 | - | - | 41.00 | 15.08 | 0 | G | 9 | 7 | 4.65% | - | - | - | - | - | - | - | - | - | 18.08% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.20% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Bath | FLAT | 1m | Good | 10 | ![]() | 11 | 11.11% | 46 | 6th | 10.75 | 25.17 | - | - | 23.00 | 6.40 | 0 | G | 9 | 17 | 4.76% | - | - | - | - | - | - | - | - | - | 18.01% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.18% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 6f 20y | Standard | 11 | ![]() | 7 | 10.62% | Wrist Arttb1 | 46 | 10th | 8.5 | 94.67 | - | - | 41.00 | 15.14 | 0 | G | 9 | 37 | 5.00% | - | - | - | - | - | - | - | - | - | 18.15% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.20% | - | - | - | - | - | - | - | - | - | - | |||||||||




