Miss Emma J Brown -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | FLAT | 6f 6y | Good | 1 | 4 | 13.32% | 55 | 3rd | 3.75 | 6.63 | - | - | 5.50 | 2.07 | 0 | M | 5 | 8 | 5.26% | - | - | - | - | - | - | - | - | - | 6.34% | - | - | - | - | - | - | - | - | - | 20.00% | - | - | - | - | - | - | 11.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Musselburgh | FLAT | 1m 7f 217y | Good | 7 | ![]() | 3 | 16.67% | 45 | 4th | 10.75 | 34.71 | - | - | 26.00 | 8.83 | 0 | M | 10 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 6.57% | - | - | - | - | - | - | - | - | - | 25.00% | - | - | - | - | - | - | 7.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Perth | HDL | 2m 7f 207y | Good to Soft | 10 | ![]() | - | - | 77 | PU | 28.00 | - | - | 15.00 | 6.20 | 0 | G | 6 | 9 | 0.00% | - | - | - | - | - | - | - | - | - | 6.95% | - | - | - | - | - | - | - | - | - | 33.33% | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hexham | HDL | 2m 4f 28y | Good to Soft | 14 | ![]() | - | - | 81 | 13th | 21.25 | 9.68 | - | - | 8.50 | 2.27 | -1 | G | 8 | 13 | 7.69% | - | - | - | - | - | - | - | - | - | 5.80% | - | - | - | - | - | - | - | - | - | 50.00% | - | - | - | - | - | - | 7.61% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Perth | HDL | 2m 7f 207y | Good to Soft | 10 | ![]() | - | - | 76 | 1st | 17.84 | - | - | 13.00 | 4.70 | 0 | G | 8 | 41 | 4.17% | - | - | - | - | - | - | - | - | - | 5.63% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 7.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||



