Maxime Tissier -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield | HDL | 2m 3f 110y | Heavy | 3 | ![]() | - | - | 5th | 49.5 | 632.16 | - | - | 151.00 | 60.00 | 0 | M | 5 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 14.21% | - | - | - | - | - | - | - | - | - | 15.94% | - | - | - | - | - | - | 11.78% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wetherby | HDL | 2m | Good to Soft | 11 | ![]() | - | - | 3rd | 4.25 | 9.63 | - | - | 6.00 | 2.19 | 0 | F | 3 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 14.24% | - | - | - | - | - | - | - | - | - | 16.06% | - | - | - | - | - | - | 9.06% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | HDL | 2m 4f 110y | Soft | 5 | ![]() | - | - | Shantung b1 | 107 | 3rd | 4 | 4.43 | - | - | 4.33 | 2.13 | 0 | M | 7 | 25 | 6.25% | - | - | - | - | - | - | - | - | - | 14.24% | - | - | - | - | - | - | - | - | - | 16.18% | - | - | - | - | - | - | 14.10% | - | - | - | - | - | - | - | - | - | - | |||||||||
Huntingdon | CHS | 2m 7f 129y | Good | 1 | ![]() | - | - | 127 | 3rd | 10.75 | 5.03 | - | - | 4.33 | 1.77 | 0 | G | 11 | 258 | 18.18% | - | - | - | - | - | - | - | - | - | 14.31% | - | - | - | - | - | - | - | - | - | 16.42% | - | - | - | - | - | - | 10.64% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Huntingdon | CHS | 2m 3f 189y | Good | 1 | ![]() | - | - | 101 | 3rd | 20 | 2.40 | - | - | 2.25 | 1.22 | -1 | G | 7 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 14.31% | - | - | - | - | - | - | - | - | - | 16.42% | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | - | - | - | - | ||||||||||





