Liam Harrison -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow | HDL | 2m 16y | Good to Soft | 7 | ![]() | - | - | 11st 4lb | - | - | (1.03) | - | - | - | - | 0 | G | 6 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 16.33% | - | - | - | - | - | - | - | - | - | 11.79% | - | - | - | - | - | - | 9.71% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield | HDL | 2m | Good | 11 | ![]() | - | - | 10st 7lb | 8th | 46.43 | - | - | 34.00 | (7.20) | 0 | M | 5 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 18.68% | - | - | - | - | - | - | - | - | - | 11.79% | - | - | - | - | - | - | 16.01% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Southwell | HDL | 1m 7f 182y | Good | 7 | ![]() | - | - | 11st 4lb | 4th | 143.43 | - | - | 67.00 | 18.00 | 0 | G | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 18.68% | - | - | - | - | - | - | - | - | - | 11.80% | - | - | - | - | - | - | 13.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Carlisle | HDL | 2m 3f 218y | Good to Soft | 2 | ![]() | - | - | 144 | 11st 13lb | PU | 38.52 | - | - | 29.00 | 7.60 | 0 | G | 8 | 204 | 35.00% | - | - | - | - | - | - | - | - | - | 18.71% | - | - | - | - | - | - | - | - | - | 11.81% | - | - | - | - | - | - | 12.32% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bangor-On-Dee | CHS | 2m 4f 72y | Good to Soft | 5 | ![]() | - | - | 117 | 11st 11lb | UR | 16.50 | - | - | 10.00 | 4.03 | 0 | M | 7 | 186 | 33.33% | - | - | - | - | - | - | - | - | - | 16.35% | - | - | - | - | - | - | - | - | - | 11.82% | - | - | - | - | - | - | 12.44% | - | - | - | - | - | - | - | - | - | - | |||||||||||





