Lauren Steade -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (FS) | AWF | 1m 13y | Standard | 6 | ![]() | 14 | 23.81% | 49 | 9st 0lb | 13th | 19.25 | 15.00 | - | - | 13.00 | 5.60 | 0 | F | 3 | 41 | 0.00% | - | - | - | - | - | - | - | - | - | 8.89% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.65% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 6f | Standard | 8 | ![]() | 1 | 6.45% | 60 | 9st 3lb | 6th | 13.75 | 30.00 | - | - | 21.00 | 4.55 | -1 | G | 4 | 68 | 17.39% | - | - | - | - | - | - | - | - | - | 9.51% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.45% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Pontefract | FLAT | 1m 2f 5y | Good to Soft | 15 | ![]() | 8 | 13.04% | 74 | 8st 10lb | 17th | 26.25 | 274.69 | - | - | 41.00 | 19.00 | 0 | G | 5 | 32 | 15.63% | - | - | - | - | - | - | - | - | - | 9.05% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.50% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Catterick | FLAT | 5f | Good | 4 | ![]() | 6 | 17.48% | 57 | 9st 0lb | 11th | 6.5 | 39.46 | - | - | 34.00 | 9.62 | -2 | F | 3 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 9.24% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.69% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ripon | FLAT | 6f | Good to Soft | 9 | ![]() | 7 | 10.74% | 61 | 8st 2lb | 7th | 8 | 77.94 | - | - | 41.00 | 10.71 | 1 | F | 3 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 9.26% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.73% | - | - | - | - | - | - | - | - | - | - | |||||||||||



