Joe Colliver -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntingdon | HDL | 2m 4f 145y | Soft | 5 | ![]() | - | - | 11st 2lb | 5th | 11 | 26.33 | - | - | 19.00 | 5.35 | 0 | M | 5 | 61 | 20.00% | - | - | - | - | - | - | - | - | - | 12.17% | - | - | - | - | - | - | - | - | - | 12.45% | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | HDL | 3m 84y | Good to Soft | 2 | ![]() | - | - | 130 | 11st 12lb | 9th | 41.75 | 9.50 | - | - | 8.00 | 2.86 | -1 | G | 7 | 73 | 33.33% | - | - | - | - | - | - | - | - | - | 12.18% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | 12.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wetherby | HDL | 2m 5f 56y | Soft | 2 | ![]() | - | - | 123 | 11st 6lb | PU | - | 5.50 | - | - | 5.00 | 2.68 | 1 | M | 6 | 15 | 25.00% | - | - | - | - | - | - | - | - | - | 8.66% | - | - | - | - | - | - | - | - | - | 12.39% | - | - | - | - | - | - | 16.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wetherby | HDL | 2m | Soft | 12 | ![]() | - | - | 92 | 10st 8lb | PU | - | 382.03 | - | - | 201.00 | 65.70 | 0 | G | 8 | 102 | 0.00% | - | - | - | - | - | - | - | - | - | 8.66% | - | - | - | - | - | - | - | - | - | 12.39% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Carlisle | HDL | 2m 1f | Soft | 7 | ![]() | - | - | 89 | 10st 10lb | 1st | Won by 21 | 5.92 | - | - | 5.50 | 2.24 | 0 | G | 6 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 8.66% | - | - | - | - | - | - | - | - | - | 12.39% | - | - | - | - | - | - | 8.43% | - | - | - | - | - | - | - | - | - | - | ||||||||||





