Jared Huggan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (PT) | AWF | 7f | Standard | 10 | ![]() | 7 | 8.21% | 45 | 8st 6lb10 | 11th | - | 97.44 | - | - | 81.00 | 25.87 | 0 | G | 4 | 14 | 7.41% | - | - | - | - | - | - | - | - | - | 7.02% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.43% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 8 | ![]() | 9 | 8.33% | 67 | 8st 7lb7 | 12th | - | 55.00 | - | - | 51.00 | 12.50 | 0 | G | 4 | 15 | 5.88% | - | - | - | - | - | - | - | - | - | 7.02% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 8.87% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Curragh | FLAT | 5f | Soft | 8 | ![]() | 13 | 7.61% | Fan Club p1 | 63 | 9st 0lb7 | 13th | 9.25 | 149.93 | - | - | 41.00 | 16.50 | 0 | G | 4 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 7.02% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 14.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Roscommon | FLAT | 1m 2f 95y | Soft | 13 | ![]() | 9 | 6.67% | 8st 7lb10 | 7th | 27.25 | 1000.00 | - | - | 251.00 | 280.00 | 0 | F | 3 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 6.16% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Naas | FLAT | 1m 2f 149y | Soft | 11 | ![]() | 12 | 10.53% | 63 | 9st 0lb4 | 5th | 4.75 | 11.31 | - | - | 9.50 | 3.85 | 0 | F | 3 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 10.14% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 12.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||





