Jake Hodson -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Rasen | HDL | 2m 2f 140y | Soft | 3 | ![]() | - | - | 109 | 11st 11lb | 5th | 26.25 | 17.34 | - | - | 15.00 | 4.10 | 0 | G | 7 | 50 | 14.29% | - | - | - | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | - | - | - | 6.57% | - | - | - | - | - | - | 11.59% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle | HDL | 2m 4f 133y | Heavy | 1 | ![]() | - | - | 96 | 11st 12lb | PU | - | 3.87 | - | - | 3.50 | 1.48 | -1 | G | 7 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 8.79% | - | - | - | - | - | - | - | - | - | 6.59% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Huntingdon | HDL | 2m 4f 145y | Soft | 4 | ![]() | - | - | 98 | 11st 12lb | PU | - | 113.89 | - | - | 51.00 | 18.50 | -1 | G | 7 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 4.88% | - | - | - | - | - | - | - | - | - | 6.62% | - | - | - | - | - | - | 12.07% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ludlow | CHS | 1m 7f 212y | Good to Soft | 6 | ![]() | - | - | 105 | 10st 11lb | F | - | 28.00 | - | - | 23.00 | 9.40 | 0 | G | 10 | 34 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 6.64% | - | - | - | - | - | - | 13.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | NHF | 2m | Standard | 4 | ![]() | - | - | 11st 2lb | 12th | 52 | 172.85 | - | - | 51.00 | 29.27 | 0 | G | 6 | 0 | - | - | - | - | - | - | - | - | - | - | 12.04% | - | - | - | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





