Ella McGarry -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth | HDL | 2m 4f 35y | Good | 3 | ![]() | - | - | 108 | 3rd | 6 | 8.08 | - | - | 6.00 | 2.28 | 1 | G | 10 | 34 | 12.50% | - | - | - | - | - | - | - | - | - | 17.78% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 7.82% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ayr | HDL | 2m 4f 100y | Soft | 10 | - | - | 94 | PU | 42.00 | - | - | 26.00 | 6.79 | 1 | G | 11 | 26 | 13.89% | - | - | - | - | - | - | - | - | - | 17.78% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.10% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Carlisle | HDL | 2m 3f 61y | Good to Soft | 10 | ![]() | - | - | 90 | 4th | 10.5 | 14.00 | - | - | 12.00 | 3.40 | 1 | G | 11 | 134 | 14.29% | - | - | - | - | - | - | - | - | - | 17.58% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Musselburgh | HDL | 2m 3f 171y | Good to Soft | 4 | - | - | 114 | 5th | 18.5 | 15.00 | - | - | 11.00 | 3.69 | 0 | G | 10 | 37 | 15.00% | - | - | - | - | - | - | - | - | - | 17.52% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 7.77% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sedgefield | HDL | 2m 3f 188y | Good to Soft | 3 | - | - | - | 112 | 2nd | 2.75 | 6.45 | - | - | 5.00 | 2.84 | 0 | G | 9 | 93 | 15.79% | - | - | - | - | - | - | - | - | - | 17.51% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.80% | - | - | - | - | - | - | - | - | - | - | ||||||||||


