Anthony Delpech -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | FLAT | 6f | Good to Soft | 7 | ![]() | 11 | 5.26% | 93 | 9st 9lb | 2nd | 1 | 5.97 | - | - | 5.50 | 2.03 | 1 | G | 3 | 29 | 33.33% | - | - | - | - | - | - | - | - | - | 11.98% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.47% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ascot | FLAT | 1m 3f 211y | Good to Soft | 7 | ![]() | 8 | 11.63% | 82 | 9st 1lb | 1st | Won by 0.5 | 11.85 | - | - | 9.00 | 3.26 | 0 | F | 3 | 2 | 30.77% | - | - | - | - | - | - | - | - | - | 10.83% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.85% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ascot | FLAT | 7f 213y | Good to Soft | 5 | ![]() | 4 | 8.33% | 93 | 9st 4lb | 4th | 2.5 | 6.75 | - | - | 5.50 | 2.29 | 0 | G | 6 | 29 | 11.11% | - | - | - | - | - | - | - | - | - | 10.54% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.41% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ascot | FLAT | 1m 3f 211y | Good to Soft | 2 | ![]() | 1 | 6.00% | 94 | 9st 12lb | 7th | 6.25 | 24.46 | - | - | 17.00 | 5.83 | -1 | G | 4 | 24 | 38.46% | - | - | - | - | - | - | - | - | - | 18.29% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.41% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ascot | FLAT | 1m 7f 209y | Good to Soft | 1 | ![]() | 11 | 9.09% | Cosmelli v1 | 97 | 10st 0lb | 8th | 5.25 | 55.00 | - | - | 34.00 | 13.66 | 0 | C | 4 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 8.79% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||

