Alfie Jordan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Rasen | HDL | 2m 7f 16y | Good | 5 | ![]() | - | - | 108 | 11st 2lb | 3rd | 8 | 12.01 | - | - | 10.00 | 3.50 | 0 | G | 5 | 30 | 0.00% | - | - | - | - | - | - | - | - | - | 13.50% | - | - | - | - | - | - | - | - | - | 3.13% | - | - | - | - | - | - | 14.07% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fontwell | HDL | 2m 3f 49y | Good | 4 | ![]() | - | - | 111 | 11st 5lb | 4th | 20 | 15.35 | - | - | 13.00 | 3.65 | 0 | G | 5 | 101 | 0.00% | - | - | - | - | - | - | - | - | - | 13.33% | - | - | - | - | - | - | - | - | - | 3.23% | - | - | - | - | - | - | 14.43% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fakenham | HDL | 2m 3y | Good | 5 | ![]() | - | - | 88 | 10st 6lb | PU | - | 391.94 | - | - | 201.00 | 104.04 | 0 | G | 11 | 38 | 7.84% | - | - | - | - | - | - | - | - | - | 1.56% | - | - | - | - | - | - | - | - | - | 3.33% | - | - | - | - | - | - | 14.22% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell | NHF | 1m 7f 182y | Good | 7 | ![]() | - | - | 10st 8lb | 4th | 5.5 | 14.50 | - | - | 13.00 | 3.50 | 0 | G | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 13.28% | - | - | - | - | - | - | - | - | - | 3.45% | - | - | - | - | - | - | 13.54% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Plumpton | HDL | 3m 217y | Good | 4 | ![]() | - | - | 103 | 11st 10lb | 6th | 42 | 10.07 | - | - | 7.50 | 3.40 | -1 | G | 8 | 98 | 10.00% | - | - | - | - | - | - | - | - | - | 13.24% | - | - | - | - | - | - | - | - | - | 3.57% | - | - | - | - | - | - | 11.18% | - | - | - | - | - | - | - | - | - | - | ||||||||||




