Mount Cheiron -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 7f 14y | Standard | 11 | ![]() | 6 | 13.48% | 45 | 11th | 71.35 | - | - | 41.00 | 14.50 | - | - | - | - | - | 0 | G | 7 | 34 | 6.25% | - | - | - | - | - | - | - | - | - | 1.43% | - | - | - | - | - | - | - | - | - | 13.64% | - | - | - | - | - | - | 8.99% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard | 13 | ![]() | 8 | 10.56% | 45 | 11th | 82.30 | - | - | 34.00 | 16.00 | 0 | - | - | - | - | - | -1 | G | 7 | 12 | 6.35% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 2.69% | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 9 | ![]() | 6 | 12.12% | 46 | 10th | 59.24 | - | - | 34.00 | 9.40 | 0 | - | - | - | - | - | 0 | G | 7 | 58 | 6.45% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 2.70% | - | - | - | - | - | - | 9.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 9 | ![]() | 2 | 8.26% | 46 | 6th | 26.00 | - | - | 21.00 | 5.55 | 6 | - | - | - | - | - | 0 | G | 7 | 19 | 6.56% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 7.81% | - | - | - | - | - | - | 9.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hamilton | FLAT | 1m 1f 35y | Good | 11 | ![]() | 9 | 6.67% | 45 | 11th | 77.34 | - | - | 41.00 | 19.21 | 0 | - | - | - | - | - | 0 | G | 7 | 11 | 6.67% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 2.90% | - | - | - | - | - | - | 9.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||

