Moments Of Joy - (FLT: -2 to 96)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naas | FLAT | 1m 3f 202y | Soft | 14 | ![]() | 8 | 10.81% | 98 | 9st 1lb | 6th | 3.25 | 60.00 | - | - | 29.00 | 13.00 | 6 | - | - | - | - | - | 0 | F | 3 | 49 | 14.29% | - | - | - | - | - | - | - | - | - | 20.29% | - | - | - | - | - | - | - | - | - | 22.54% | - | - | - | - | - | - | 19.11% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sunday 23rd August 2026 | - | Deauville | FLAT | 1m 2f | Soft | - | - | - | - | 98 | 10th | - | - | - | - | - | - | - | 0 | - | - | - | - | - | F | 3 | 24 | - | - | - | - | - | - | - | - | - | - | 20.29% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Goodwood | FLAT | 1m 1f 197y | Good to Firm | 5 | ![]() | 2 | 8.77% | 98 | 9st 0lb | 5th | 14.25 | 110.00 | - | - | 67.00 | 21.00 | 5 | - | - | - | - | - | 0 | F | 3 | 46 | 16.67% | - | - | - | - | - | - | - | - | - | 20.35% | - | - | - | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | 19.42% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sunday 14th June 2026 | - | Chantilly | FLAT | 1m 2f 110y | Good to Firm | - | - | - | - | 98 | 10th | - | - | - | - | - | - | - | 0 | - | - | - | - | - | F | 3 | 32 | - | - | - | - | - | - | - | - | - | - | 20.35% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||
York | FLAT | 1m 2f 56y | Good | 5 | ![]() | 3 | 11.63% | 101 | 9st 2lb | 4th | 9.25 | 3.95 | - | - | 3.75 | 2.14 | 4 | - | - | - | - | - | 0 | F | 3 | 40 | 20.00% | - | - | - | - | - | - | - | - | - | 20.43% | - | - | - | - | - | - | - | - | - | 22.47% | - | - | - | - | - | - | 18.83% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Curragh | FLAT | 1m | Soft | 10 | 1 | 8.93% | 101 | 8st 10lb | 6th | 4.5 | 6.14 | - | - | 5.50 | (2.36) | 6 | - | - | - | - | - | 0 | F | 3 | 175 | 25.00% | - | - | - | - | - | - | - | - | - | 20.39% | - | - | - | - | - | - | - | - | - | 22.41% | - | - | - | - | - | - | 18.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



