Langlauf -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelmsford (PT) | AWF | 1m 5f 66y | Standard | 2 | ![]() | 3 | 9.52% | Langlauf v1 | 74 | 9st 7lb | 2nd | 1.5 | 4.43 | - | - | 4.33 | 1.84 | 2 | - | - | - | - | - | -1 | M | 5 | 15 | 15.79% | - | - | - | - | - | - | - | - | - | 10.17% | - | - | - | - | - | - | - | - | - | 11.81% | - | - | - | - | - | - | 13.17% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Southwell (FS) | AWF | 1m 4f 14y | Standard | 4 | ![]() | 9 | 4.35% | Langlauf b1 | 76 | 9st 4lb | 4th | 6.75 | 25.00 | - | - | 17.00 | 5.30 | 4 | - | - | - | - | - | 0 | M | 5 | 15 | 16.67% | - | - | - | - | - | - | - | - | - | 10.21% | - | - | - | - | - | - | - | - | - | 11.85% | - | - | - | - | - | - | 13.25% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Kempton (PT) | AWF | 1m 3f 219y | Standard | 7 | ![]() | 8 | 12.00% | 79 | 10st 8lb | 9th | 13.25 | 27.89 | - | - | 17.00 | 5.40 | 9 | - | - | - | - | - | 0 | M | 5 | 11 | 17.65% | - | - | - | - | - | - | - | - | - | 10.23% | - | - | - | - | - | - | - | - | - | 12.05% | - | - | - | - | - | - | 13.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield (PT) | AWF | 1m 4f | Standard | 7 | ![]() | 1 | 11.73% | 82 | 9st 7lb | 11th | 11 | 50.00 | - | - | 34.00 | 11.07 | 0 | - | - | - | - | - | 0 | F | 4 | 38 | 18.75% | - | - | - | - | - | - | - | - | - | 10.26% | - | - | - | - | - | - | - | - | - | 11.78% | - | - | - | - | - | - | 13.39% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Kempton (PT) | AWF | 1m 3f 219y | Standard to Slow | 1 | ![]() | 9 | 8.11% | 85 | 9st 10lb | 9th | 20.5 | 23.00 | - | - | 21.00 | 6.09 | 9 | - | - | - | - | - | -1 | F | 4 | 35 | 20.00% | - | - | - | - | - | - | - | - | - | 10.34% | - | - | - | - | - | - | - | - | - | 10.38% | - | - | - | - | - | - | 13.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

