Ya Halla -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haydock | FLAT | 5f | Good to Firm | 8 | - | - | - | 66 | - | 8.5 | 16.50 | - | - | - | 3.78 | - | - | - | - | - | 0 | F | 3 | 11 | 18.75% | - | - | - | - | - | - | - | - | - | 10.38% | - | - | - | - | - | - | - | - | - | 3.67% | - | - | - | - | - | - | 14.10% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Salisbury | FLAT | 5f | Good to Firm | - | - | 8 | 33.33% | 67 | 10th | 4.25 | 14.14 | - | - | 11.00 | 4.90 | 0 | - | - | - | - | - | 1 | F | 3 | 3 | 20.00% | - | - | - | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | - | - | - | 12.26% | - | - | - | - | - | - | 14.40% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield | FLAT | 5f | Good to Firm | - | - | 8 | 0.00% | 67 | 3rd | 3.25 | 3.83 | - | - | 3.75 | 1.59 | 3 | - | - | - | - | - | 0 | F | 3 | 6 | 21.43% | - | - | - | - | - | - | - | - | - | 10.78% | - | - | - | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | 14.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Nottingham | FLAT | 5f 13y | Good to Soft | - | - | 3 | 5.26% | 61 | 1st | Won by nse | 20.12 | - | - | 17.00 | 4.31 | 1 | - | - | - | - | - | -2 | F | 3 | 17 | 15.38% | - | - | - | - | - | - | - | - | - | 10.64% | - | - | - | - | - | - | - | - | - | 12.35% | - | - | - | - | - | - | 14.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Salisbury | FLAT | 6f | Soft | - | - | 2 | 0.00% | 62 | 9th | 13.25 | 35.43 | - | - | 21.00 | 6.40 | 9 | - | - | - | - | - | 0 | F | 3 | 10 | 16.67% | - | - | - | - | - | - | - | - | - | 10.97% | - | - | - | - | - | - | - | - | - | 3.96% | - | - | - | - | - | - | 14.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
