Willow Wood - (FLT: 71, AWT: 67)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Musselburgh | FLAT | 1m 5f | Good | 6 | ![]() | 1 | 13.33% | 71 | 3rd | 7.27 | - | - | 6.50 | 3.10 | - | - | - | - | - | 0 | F | 3 | 20 | 16.67% | - | - | - | - | - | - | - | - | - | 13.99% | - | - | - | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | 14.40% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Doncaster | FLAT | 1m 3f 197y | Good to Firm | 5 | ![]() | 6 | 6.21% | 71 | 5th | 3.67 | - | - | 3.00 | (1.71) | 5 | - | - | - | - | - | 0 | F | 3 | 44 | 20.00% | - | - | - | - | - | - | - | - | - | 13.86% | - | - | - | - | - | - | - | - | - | 6.87% | - | - | - | - | - | - | 14.47% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ffos Las | FLAT | 1m 3f 209y | Good | 5 | 9 | 6.45% | 65 | 1st | 5.30 | - | - | 4.20 | 2.07 | 1 | - | - | - | - | - | 0 | F | 3 | 35 | 0.00% | - | - | - | - | - | - | - | - | - | 13.80% | - | - | - | - | - | - | - | - | - | 11.90% | - | - | - | - | - | - | 14.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Lingfield (PT) | AWF | 1m 2f | Standard | 7 | ![]() | 1 | 12.44% | 67 | 4th | 14.74 | - | - | 11.00 | (2.86) | 4 | - | - | - | - | - | 0 | F | 3 | 155 | 0.00% | - | - | - | - | - | - | - | - | - | 13.78% | - | - | - | - | - | - | - | - | - | 6.78% | - | - | - | - | - | - | 14.55% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 14 | ![]() | 9 | 8.30% | 5th | 32.00 | - | - | 23.00 | 7.00 | 5 | - | - | - | - | - | -1 | F | 2 | 55 | 0.00% | - | - | - | - | - | - | - | - | - | 13.61% | - | - | - | - | - | - | - | - | - | 11.78% | - | - | - | - | - | - | 14.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||||




