Wadswick Court -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Rasen | CHS | 2m 5f 89y | Good | 8 | ![]() | - | - | 136 | F | 48.00 | - | - | 26.00 | 12.66 | - | - | - | - | - | 2 | G | 10 | 20 | 10.34% | - | - | - | - | - | - | - | - | - | 15.33% | - | - | - | - | - | - | - | - | - | 17.25% | - | - | - | - | - | - | 9.56% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cartmel | CHS | 2m 5f 34y | Good to Firm | 5 | ![]() | - | - | 136 | UR | 12.00 | - | - | 10.00 | 3.00 | U | - | - | - | - | - | 0 | G | 10 | 22 | 10.71% | - | - | - | - | - | - | - | - | - | 15.18% | - | - | - | - | - | - | - | - | - | 17.14% | - | - | - | - | - | - | 9.42% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | CHS | 2m 213y | Good | 2 | ![]() | - | - | 136 | 2nd | 9.51 | - | - | 9.00 | 3.80 | 2 | - | - | - | - | - | 0 | G | 10 | 13 | 11.11% | - | - | - | - | - | - | - | - | - | 14.79% | - | - | - | - | - | - | - | - | - | 17.73% | - | - | - | - | - | - | 9.45% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | CHS | 2m 4f | Good | 15 | ![]() | - | - | 136 | 15th | 20.44 | - | - | 15.00 | 4.05 | 0 | - | - | - | - | - | 0 | G | 10 | 31 | 11.54% | - | - | - | - | - | - | - | - | - | 14.44% | - | - | - | - | - | - | - | - | - | 17.60% | - | - | - | - | - | - | 9.49% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | CHS | 2m 4f 20y | Soft | 3 | ![]() | - | - | 133 | 1st | 5.79 | - | - | 5.00 | 2.42 | 1 | - | - | - | - | - | 0 | G | 10 | 193 | 8.00% | - | - | - | - | - | - | - | - | - | 14.26% | - | - | - | - | - | - | - | - | - | 16.05% | - | - | - | - | - | - | 9.39% | - | - | - | - | - | - | - | - | - | - | |||||||||||

