Vinndication -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | CHS | 2m 7f 180y | Soft | 1 | ![]() | - | - | 158 | 11st 12lb | PU | - | 4.76 | - | - | 4.33 | 2.24 | P | - | - | - | - | - | -2 | G | 8 | 203 | 50.00% | - | - | - | - | - | - | - | - | - | 16.75% | - | - | - | - | - | - | - | - | - | 16.26% | - | - | - | - | - | - | 11.85% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Aintree | HDL | 3m 149y | Good to Soft | 12 | ![]() | - | - | tb1 | 155 | 11st 7lb | 12th | 61.75 | 33.37 | - | - | 23.00 | 7.91 | 0 | - | - | - | - | - | 0 | G | 8 | 23 | 53.85% | - | - | - | - | - | - | - | - | - | 16.97% | - | - | - | - | - | - | - | - | - | 16.55% | - | - | - | - | - | - | 12.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cheltenham | HDL | 2m 7f 213y | Good to Soft | 14 | ![]() | - | - | tp2 | 155 | 11st 10lb | 6th | 13.25 | 26.00 | - | - | 17.00 | 7.20 | 6 | - | - | - | - | - | 2 | G | 8 | 110 | 58.33% | - | - | - | - | - | - | - | - | - | 17.02% | - | - | - | - | - | - | - | - | - | 16.63% | - | - | - | - | - | - | 12.28% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newbury | CHS | 3m 1f 214y | Good | 2 | ![]() | - | - | tp1 | 161 | 11st 11lb | F | - | 9.52 | - | - | 8.50 | 2.88 | F | - | - | - | - | - | -1 | G | 7 | 28 | 63.64% | - | - | - | - | - | - | - | - | - | 17.17% | - | - | - | - | - | - | - | - | - | 16.70% | - | - | - | - | - | - | 12.31% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wetherby | CHS | 3m 45y | Soft | 4 | ![]() | - | - | 161 | 11st 4lb | 2nd | 2 | 3.20 | - | - | 3.00 | 1.60 | 2 | - | - | - | - | - | 1 | G | 7 | 235 | 70.00% | - | - | - | - | - | - | - | - | - | 16.97% | - | - | - | - | - | - | - | - | - | 16.29% | - | - | - | - | - | - | 12.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||

