Valadon - (HDL: 115)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fontwell | HDL | 2m 5f 164y | Good to Soft | 4 | ![]() | - | - | 115 | 2nd | 5 | 5.47 | - | - | 4.33 | 2.23 | - | - | - | - | - | -1 | G | 6 | 32 | 33.33% | - | - | - | - | - | - | - | - | - | 19.45% | - | - | - | - | - | - | - | - | - | 13.14% | - | - | - | - | - | - | 9.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Wincanton | HDL | 2m 3f 179y | Good | 8 | ![]() | - | - | Valadont2 | 115 | 3rd | 2½ | 8.00 | - | - | 7.00 | 2.30 | 3 | - | - | - | - | - | 1 | G | 6 | 14 | 36.36% | - | - | - | - | - | - | - | - | - | 19.33% | - | - | - | - | - | - | - | - | - | 12.63% | - | - | - | - | - | - | 9.99% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Plumpton | HDL | 2m 4f 116y | Good to Soft | 2 | - | - | Valadont1 | 111 | 1st | 3.47 | - | - | 3.25 | 1.97 | 1 | - | - | - | - | - | 0 | G | 6 | 53 | 30.00% | - | - | - | - | - | - | - | - | - | 19.29% | - | - | - | - | - | - | - | - | - | 12.56% | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Wincanton | HDL | 2m 3f 179y | Soft | 4 | - | - | - | 113 | 4th | 19¾ | 13.61 | - | - | 11.00 | 4.23 | 4 | - | - | - | - | - | -1 | G | 6 | 53 | 33.33% | - | - | - | - | - | - | - | - | - | 19.34% | - | - | - | - | - | - | - | - | - | 12.62% | - | - | - | - | - | - | 10.11% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Exeter | HDL | 2m 2f 111y | Good to Soft | 7 | ![]() | - | - | 114 | PU | 5.80 | - | - | 4.60 | 2.68 | P | - | - | - | - | - | 1 | G | 5 | 212 | 37.50% | - | - | - | - | - | - | - | - | - | 19.46% | - | - | - | - | - | - | - | - | - | 12.85% | - | - | - | - | - | - | 9.89% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



