Uncle Charlie -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catterick | FLAT | 7f 6y | Good | 13 | ![]() | 12 | 7.14% | 52 | 9st 1lb | 9th | 6.25 | 15.72 | - | - | 12.00 | 4.40 | 9 | - | - | - | - | - | 0 | G | 6 | 16 | 13.33% | - | - | - | - | - | - | - | - | - | 7.61% | - | - | - | - | - | - | - | - | - | 12.46% | - | - | - | - | - | - | 8.69% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Thirsk | FLAT | 7f | Good | 6 | ![]() | 13 | 7.89% | 55 | 9st 4lb | 7th | 5.75 | 16.00 | - | - | 15.00 | 4.90 | 7 | - | - | - | - | - | 0 | G | 6 | 14 | 13.79% | - | - | - | - | - | - | - | - | - | 7.64% | - | - | - | - | - | - | - | - | - | 6.79% | - | - | - | - | - | - | 8.62% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Thirsk | FLAT | 7f | Good | 5 | ![]() | 5 | 14.29% | 58 | 9st 3lb | 7th | 6.75 | 25.97 | - | - | 21.00 | 3.45 | 7 | - | - | - | - | - | 0 | G | 6 | 199 | 14.29% | - | - | - | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | - | - | - | 6.98% | - | - | - | - | - | - | 8.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 6f | Standard | 1 | ![]() | 7 | 10.58% | 60 | 9st 6lb | 10th | 12.75 | 13.12 | - | - | 11.00 | 4.02 | 0 | - | - | - | - | - | 0 | G | 5 | 32 | 14.81% | - | - | - | - | - | - | - | - | - | 7.73% | - | - | - | - | - | - | - | - | - | 12.83% | - | - | - | - | - | - | 8.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard | 4 | ![]() | 13 | 6.10% | 60 | 9st 5lb | 13th | 10.5 | 3.85 | - | - | 3.75 | 1.76 | 0 | - | - | - | - | - | 0 | G | 5 | 17 | 15.38% | - | - | - | - | - | - | - | - | - | 7.79% | - | - | - | - | - | - | - | - | - | 12.82% | - | - | - | - | - | - | 8.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||

