Turku - (FLT: -2 to 68, AWT: 70)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 1m 2f | Standard | 9 | ![]() | 4 | 11.50% | Turku v1 | 70 | 9st 4lb | 7th | 16 | 26.00 | - | - | 21.00 | 5.83 | 7 | - | - | - | - | - | 0 | G | 3 | 38 | 0.00% | - | - | - | - | - | - | - | - | - | 18.98% | - | - | - | - | - | - | - | - | - | 9.78% | - | - | - | - | - | - | 6.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 12 | ![]() | 9 | 8.98% | Turku p1 | 72 | 9st 3lb | 10th | 14.25 | 5.50 | - | - | 5.00 | 2.49 | 0 | - | - | - | - | - | 0 | G | 3 | 207 | 0.00% | - | - | - | - | - | - | - | - | - | 18.80% | - | - | - | - | - | - | - | - | - | 16.37% | - | - | - | - | - | - | 7.25% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 4 | ![]() | 5 | 10.11% | 9st 7lb | 4th | 2.25 | 14.67 | - | - | 10.00 | 2.60 | 4 | - | - | - | - | - | -3 | G | 2 | 35 | 0.00% | - | - | - | - | - | - | - | - | - | 19.15% | - | - | - | - | - | - | - | - | - | 12.40% | - | - | - | - | - | - | 8.75% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Chelmsford (PT) | AWF | 1m | Standard | 7 | ![]() | 14 | 2.17% | 9st 4lb | 5th | 5.75 | 80.00 | - | - | 41.00 | 11.00 | 5 | - | - | - | - | - | 3 | G | 2 | 34 | 0.00% | - | - | - | - | - | - | - | - | - | 19.22% | - | - | - | - | - | - | - | - | - | 12.45% | - | - | - | - | - | - | 9.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Southwell (Tap) | AWF | 7f 14y | Standard | 5 | ![]() | 4 | 10.68% | 9st 5lb | 6th | 12 | 11.25 | - | - | 9.50 | 3.05 | 6 | - | - | - | - | - | 0 | G | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 19.25% | - | - | - | - | - | - | - | - | - | 14.70% | - | - | - | - | - | - | 9.54% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||



